Statistics, Results, Fixtures, Standings etc.

 

(Please be patient if you're using a dial up modem this page will take a couple of minutes to download)

 

 

Back To Home Page

 

Super League Tables                  County League Tables (BICC) Division 4

Super League Fixtures for 2007/2008                        County Fixtures For 2007/2008

Super League Standings Table                                   County Standings Table      

Men's Super League Standings                                  County Men's Individual Standings

Ladies Super League Standings                                 County Ladies Individual Standings

Men's Individual Standings

Ladies Individual Standings

 

Committee Members

 

 

Back to top of page

Home Page

 

Super League Fixtures

15.09.07 Stroud v Berkeley Arms  
Tuffley v Severn Vale  
North Cotswolds v Cheltenham Town  
Forest of Dean v Gloucester Teagues  
       
21.09.07 Tuffley v Stroud  
Berkeley Arms v Forest of Dean  
Severn Vale v Cheltenham Town  
Gloucester Teagues v North Cotswolds  
       
28.09.07 Stroud v Cheltenham Town  
Tuffley v Berkeley Arms  
Gloucester Teagues v Severn Vale  
Forest of Dean v North Cotswolds  
       
12.10.07 Gloucester Teagues v Stroud  
Cheltenham Town v Berkeley Arms  
Forest of Dean v Tuffley  
Severn Vale v North Cotswolds  
       
26.10.07 KNOCKOUT CUP  
       
09.11.07 Stroud v North Cotswolds  
Berkeley Arms v Gloucester Teagues  
Tuffley v Cheltenham Town  
Forest of Dean v Severn Vale  
       
16.11.07 Stroud v Severn Vale  
North Cotswolds v Berkeley Arms  
Gloucester Teagues v Tuffley  
Forest of Dean v Cheltenham Town  
       
23.11.07 Stroud v Forest of Dean  
Berkeley Arms v Severn Vale  
Tuffley v North Cotswolds  
Cheltenham Town v Gloucester Teagues  
       
07.12.07 Berkeley Arms v Stroud  
Severn Vale v Tuffley  
Cheltenham Town v North Cotswolds  
Gloucester Teagues v Forest of Dean  
       
11.01.08 Stroud v Tuffley  
Forest of Dean v Berkeley Arms  
Cheltenham Town v Severn Vale  
North Cotswolds v Gloucester Teagues  
       
26.01.08 Cheltenham Town v Stroud  
Berkeley Arms v Tuffley  
Severn Vale v Gloucester Teagues  
North Cotswolds v Forest of Dean  
       
08.02.08 Stroud v Gloucester Teagues  
Berkeley Arms v Cheltenham Town  
Tuffley v Forest of Dean  
North Cotswolds v Severn Vale  
       
15.02.08 KNOCKOUT CUP  
       
22.02.08 North Cotswolds v Stroud  
Gloucester Teagues v Berkeley Arms  
Cheltenham Town v Tuffley  
Severn Vale v Forest of Dean  
       
14.03.08 Severn Vale v Stroud  
Berkeley Arms v North Cotswolds  
Tuffley v Gloucester Teagues  
Cheltenham Town v Forest of Dean  
       
11.04.08 SINGLES & PAIRS KNOCKOUTS (TO BE CONFIRMED)
       
18.04.08 Forest of Dean v Stroud  
Severn Vale v Berkeley Arms  
North Cotswolds v Tuffley  
Gloucester Teagues v Cheltenham Town  

 

Super League Table

2007/2008 Final Positions

TEAM P W D F A F A TONS 180s AVE PNTS
FOREST OF DEAN 14 14 0 117 65 261 173 491 11 19.25 145
BERKELEY 14 10 0 104 78 243 191 463 13 18.74 124
STROUD 14 9 0 103 79 236 197 429 20 18.27 121
CHELTENHAM TOWN 14 9 0 97 77 228 206 436 14 18.46 115
NORTH COTSWOLDS 14 7 0 88 94 205 219 384 8 17.72 102
GLOUCESTER 14 3 0 81 101 201 235 378 6 17.73 87
SEVERN VALE 14 3 0 67 104 177 257 363 6 17.54 73
TUFFLEY 14 1 0 70 112 176 249 323 9 17.08 72

 

 

Back to top of page

Home Page

 

Super League Table - Men's Section

2007/2008 Final Positions

      GAMES LEGS        
MEN P W D F A F A TONS 180s AVE PNTS
FOREST OF DEAN 14 13 0 80 46 176 126 411 10 21.05 106
BERKELEY 14 10 0 75 51 176 124 405 13 21.18 95
STROUD 14 9 0 65 61 156 145 359 19 20.14 83
CHELTENHAM TOWN 14 7 1 63 61 153 150 367 12 20.74 78
NORTH COTSWOLDS 14 7 0 63 63 147 150 337 8 19.97 77
GLOUCESTER 14 5 0 62 64 149 153 338 6 19.77 72
SEVERN VALE 14 4 1 49 76 127 171 317 5 19.70 58
TUFFLEY 14 1 0 46 80 115 180 267 9 18.65 48

 

Back to top of page

Home Page

 

Super League Table - Ladies' Section

2007/2008 Final Positions

      GAMES LEGS        
LADIES P W D F A F A TONS 180s AVE PNTS
STROUD 14 8 5 38 18 80 52 70 1 14.13 59
FOREST OF DEAN 14 5 9 37 19 85 47 80 1 14.42 56
CHELTENHAM TOWN 14 8 4 34 22 75 56 69 2 13.77 54
BERKELEY 14 2 10 29 27 67 67 58 0 13.22 43
NORTH COTSWOLDS 14 3 5 25 31 58 69 47 0 12.82 36
TUFFLEY 14 1 8 24 32 61 69 56 0 13.54 34
GLOUCESTER 14 1 5 19 37 52 82 40 0 12.83 26
SEVERN VALE 14 1 5 18 38 50 86 46 1 12.83 25

 

Back to top of page

Home Page

 

Super League Men's Individual  Positions

2007/2008 Final Positions

          LEGS         TONS
  NAME TEAM PLD W F A TONS 180s AVE D.AVE PER LEG
                       
1   HENRY O'NEILL SEVERN VALE 13 13 26 4 63 1 26.70 39.70 2.13
2   ANDREW MORSE FOREST OF DEAN 14 14 28 8 64 4 24.24 38.24 1.89
3   MARK CHISWELL FOREST OF DEAN 12 11 23 5 49 0 24.62 35.62 1.75
4   MARK BLANDFORD FOREST OF DEAN 13 11 22 6 56 2 24.59 35.59 2.07
5   ASHLEY HURRELL NORTH COTSWOLDS 13 11 23 7 50 0 23.95 34.95 1.67
6   RICKY ORAM BERKELEY 14 11 23 11 51 1 22.43 33.43 1.53
7   BRIAN DICKSON BERKELEY 13 10 21 9 49 1 23.33 33.33 1.67
8   IAN HIGGS GLOUCESTER 12 10 20 5 37 2 23.22 33.22 1.56
9   MARTIN ROCHFORD TUFFLEY 13 11 22 8 47 3 22.21 33.21 1.67
10   MARK WORKMAN CHELTENHAM TOWN 12 10 21 9 49 3 22.84 32.84 1.73
11   JAMES HURRELL NORTH COTSWOLDS 11 8 17 9 49 3 24.78 32.78 2.00
12   STEVE TYLER FOREST OF DEAN 11 8 18 9 39 2 24.33 32.33 1.52
13   PETER SMITH NORTH COTSWOLDS 14 9 20 14 57 1 22.47 31.47 1.71
14   MARK HANLON GLOUCESTER 12 8 19 11 55 1 22.82 30.82 1.87
15   MARCUS MARTIN STROUD 12 9 20 9 41 1 20.87 29.87 1.45
16   MATTHEW JOYNES NORTH COTSWOLDS 12 9 19 12 49 2 20.68 29.68 1.65
17   NIGEL PALFREY BERKELEY 11 7 16 9 41 4 22.49 29.49 1.80
18   STEPHEN DAVEY CHELTENHAM TOWN 10 7 15 8 29 1 22.35 29.35 1.30
19   JOHN DONAGHEY GLOUCESTER 10 6 15 11 40 0 23.22 29.22 1.54
20   DENE BALDWIN SEVERN VALE 11 7 17 13 50 1 21.92 28.92 1.70
21   TONY LOVERIDGE SEVERN VALE 7 6 13 4 27 0 22.85 28.85 1.59
22   MARTIN SMITH BERKELEY 14 8 19 17 41 2 20.82 28.82 1.19
23   MARK LEWIS STROUD 13 8 19 13 38 4 20.54 28.54 1.31
24   KEITH WEAVER CHELTENHAM TOWN 11 8 19 8 34 1 20.32 28.32 1.30
25   KIRK HIAM GLOUCESTER 13 8 20 15 38 0 20.00 28.00 1.09
26   KEITH LAWRENCE STROUD 14 7 16 18 47 1 20.94 27.94 1.41
27   SIMON DELANEY CHELTENHAM TOWN 12 8 17 12 42 2 19.87 27.87 1.52
28   ALAN WIGGETT CHELTENHAM TOWN 4 2 6 4 20 4 25.69 27.69 2.40
29   JAMES BEVAN FOREST OF DEAN 13 7 16 15 33 0 20.67 27.67 1.06
30   GARY MILES TUFFLEY 14 8 20 17 45 0 19.49 27.49 1.22
31   CHRIS HIAM GLOUCESTER 14 8 20 16 40 0 19.24 27.24 1.11
32   JOHN FAIRLEY CHELTENHAM TOWN 7 5 12 5 24 0 22.17 27.17 1.41
33   SIMON LLOYD BERKELEY 7 6 12 3 18 0 21.16 27.16 1.20
34   DAVID GEE STROUD 11 5 12 15 39 4 22.10 27.10 1.59
35   SIMON WILLMOTT BERKELEY 6 3 8 8 27 0 23.73 26.73 1.69
36   RODNEY PEACH NORTH COTSWOLDS 14 9 19 13 27 1 17.68 26.68 0.88
37   DARREN STEVENS CHELTENHAM TOWN 14 6 17 20 43 0 20.65 26.65 1.16
38   MARTYN FREEMAN BERKELEY 4 4 8 0 13 0 22.52 26.52 1.63
39   NEIL HOOPER BERKELEY 6 4 9 4 22 1 22.50 26.50 1.77
40   CLIVE BALDWIN FOREST OF DEAN 11 6 13 12 34 0 20.33 26.33 1.36
41   MALCOLM SHILL STROUD 13 6 16 16 41 3 20.31 26.31 1.38
42   CHRIS BRUMBY STROUD 12 7 14 13 26 2 19.28 26.28 1.04
43   MARK MATTHEWS TUFFLEY 14 6 15 17 30 0 20.06 26.06 0.94
44   BRIAN COOLE SEVERN VALE 9 5 11 8 21 2 20.75 25.75 1.21
45   RUSS KITCHENER STROUD 10 6 13 12 29 0 19.66 25.66 1.16
46   TIM TONKS BERKELEY 3 2 5 3 15 0 23.51 25.51 1.88
47   MARK TURLEY FOREST OF DEAN 13 5 12 20 51 1 20.43 25.43 1.63
48   JOHN WOODMAN SEVERN VALE 6 4 10 7 25 0 21.37 25.37 1.47
49   AARON DYER (S) STROUD 9 5 13 8 26 2 20.24 25.24 1.33
50   BRIAN SIMMS STROUD 5 4 9 4 19 0 21.09 25.09 1.46
51   ANDY REID FOREST OF DEAN 1 1 2 0 4 0 23.86 24.86 2.00
52   DARREN ROGERS BERKELEY 2 1 3 2 11 2 23.74 24.74 2.60
53   TERENCE HEMMING NORTH COTSWOLDS 14 6 14 21 28 0 18.65 24.65 0.80
54   ANTHONY PULHAM CHELTENHAM TOWN 12 5 14 16 33 0 19.61 24.61 1.10
55   JOHNNY SMITH STROUD 3 3 6 0 6 1 21.59 24.59 1.17
56   RICHARD WHITMORE FOREST OF DEAN 14 6 16 20 37 0 18.31 24.31 1.03
57   WISDOM SMITH CHELTENHAM TOWN 4 2 5 5 13 0 22.28 24.28 1.30
58   LEE ELLISON TUFFLEY 12 4 11 18 41 1 20.22 24.22 1.45
59   KEVIN SMITH NORTH COTSWOLDS 13 6 12 15 20 0 18.19 24.19 0.74
60   DARREN PITCHER SEVERN VALE 11 4 12 16 30 1 20.13 24.13 1.11
61   MATHEW DAGGER BERKELEY 8 4 10 8 23 0 19.98 23.98 1.28
62   SHAUN HUGHES CHELTENHAM TOWN 8 3 10 11 26 1 20.87 23.87 1.29
63   BARRY GREENMAN FOREST OF DEAN 5 3 7 5 14 0 20.52 23.52 1.17
64   ANDY SIM STROUD 3 1 4 4 15 1 22.19 23.19 2.00
65   CHRISTOPHER FRY GLOUCESTER 12